If you want to apply for Scholarship
- Home /
- Scholarships
DETAILS OF SCHOLARSHIPS: MAF TRUST
Sl No | Name of Scholarship | No. | Amount | Eligibility |
---|---|---|---|---|
01 | UG Professional courses | 12 | Rs 25,000/- per annum, maximum four years | To the wards of Air warrior and Air veterans up to the rank of HFL including NCs (E) & DSC. |
02 | UG Non Professional courses | 08 | Rs 15,000/- per annum, maximum three years | To the wards of Air warrior and Air veterans up to the rank of HFL including NCs (E) & DSC. The daughters of NCs(E), DSC personnel will be given preference over the others. |
03 | Scholarship for Classes – X -XII | 17 | Rs 12,000/- one time | To the wards of Air warrior and Air veterans up to the rank of HFL including NCs (E) & DSC (Posted at AF Base). |
04 | Scholarship for Classes – XI & XII | 15 | Rs 12,000/- one time | To the wards of Air veterans up to the rank of HFL including NCs (E) & DSC (Posted at AF Base). |
05 | Sports Awards for Class VI th to Graduation | 03 | One Time for participation: - National level – Rs 75,000/- Junior National –Rs 50,000/- State Level – Rs 30,000/- Zonal – Rs 25,000/- | To the wards of Air warrior and Air veterans up to the rank of HFL including NCs (E) & DSC personnel. Should be member of winning / runner up team. Should have got 1st /2nd /3rd position in individual events. |
06 | Sponsoring of special children vocational course fee | 04 | Actual Fee | To the wards of Air warrior and Air veterans up to the rank of HFL including NCs (E) & DSC personnel. |
Sl No | Name of Scholarships | Application Form |
---|---|---|
01 | Scholarship application for IX to XI & UG Professional & Non-Professional Courses | Please Click Here |
02 | Scholarship application for Sports Award | Please Click Here |
03 | Application for Sponsoring of Fee for Special Children | Please Click Here |
LIST OF UNDERGRADUATE PROFESSIONAL COURSES CONSIDERED
FOR THE AWARD OF SCHOLARSHIP (FOR REGULAR STUDENTS ONLY)
- Bachelor of Medicine Bachelor of Surgery (MBBS)
- Bachelor of Technology (B Tech)
- Bachelor of Engineering (BE)
- Bachelor of Homeopathic Medicine & Surgery (BHMS)
- Bachelor of Dental Surgery (BDS)
- Bachelor of Law (LLB)
- Bachelor of Veterinary Science (BVS)
- Bachelor of Ayurvedic Medicine and Surgery (BAMS)
- Bachelor of Unani Medicine and Surgery (BUMS)
- Bachelor of Hotel Management Catering Technology (BHMCT)
- Bachelor of Architecture
- Bachelor of Business Administration (BBA)
- Bachelor of Business Management (BBM)
- Bachelor of Computer Applications (BCA)
- Bachelor of Fashion Technology (BFT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Fishery Sciences (BFS)
- Bachelor of Pharmacy (B. Pharm)
- Bachelor of Physiotherapy (BPT)
- Any other professional undergraduate Degree/Diploma course recognized by AICTE/Med Council/UGC from a recognized institution of India which is having an annual fee of more than Rs.50,000/- (Necessary document proof to be attached).